<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lilykim.com</title>
	<atom:link href="http://lilykim.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lilykim.com</link>
	<description>Medicine, Technology and Business</description>
	<lastBuildDate>Mon, 14 Dec 2009 02:33:09 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Global microfluidics map by Lily</title>
		<link>http://lilykim.com/2009/11/25/global-microfluidics-map/comment-page-1/#comment-301</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=4357#comment-301</guid>
		<description>Thanks! -- I&#039;d like to make the list broad and inclusive. I will definitely add Diagnostics for All. Let me know what other companies you think I should add.

-Lily</description>
		<content:encoded><![CDATA[<p>Thanks! &#8212; I&#8217;d like to make the list broad and inclusive. I will definitely add Diagnostics for All. Let me know what other companies you think I should add.</p>
<p>-Lily</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global microfluidics map by Joost Paul Bonsen</title>
		<link>http://lilykim.com/2009/11/25/global-microfluidics-map/comment-page-1/#comment-300</link>
		<dc:creator>Joost Paul Bonsen</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=4357#comment-300</guid>
		<description>Lily,

This is a great map idea!  Will you also be including all the soft litho and/or be embracive of pretty broad definition of bioMEMS / microfluidics?  e.g. Diagnostics for All

--Joost</description>
		<content:encoded><![CDATA[<p>Lily,</p>
<p>This is a great map idea!  Will you also be including all the soft litho and/or be embracive of pretty broad definition of bioMEMS / microfluidics?  e.g. Diagnostics for All</p>
<p>&#8211;Joost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 1st CIMIT Forum: Life Science Innovation by Lily</title>
		<link>http://lilykim.com/2009/11/29/dec-1st-cimit-forum-life-science-innovation/comment-page-1/#comment-292</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=2557#comment-292</guid>
		<description>Mike, thanks for posting this! I&#039;ll add it to the original post in case people don&#039;t see the comment.</description>
		<content:encoded><![CDATA[<p>Mike, thanks for posting this! I&#8217;ll add it to the original post in case people don&#8217;t see the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 1st CIMIT Forum: Life Science Innovation by Mike Young</title>
		<link>http://lilykim.com/2009/11/29/dec-1st-cimit-forum-life-science-innovation/comment-page-1/#comment-291</link>
		<dc:creator>Mike Young</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=2557#comment-291</guid>
		<description>Lily, I just saw this article on my google alerts. If your readers are interested in seeing the video from the presentations and panel you mention above, here is the permalink: 

http://www.cimitblog.org/cimit_forum_blog/2009/12/innovation-life-sciences.html

Let me know if you have any questions,

Mike
CIMIT blog</description>
		<content:encoded><![CDATA[<p>Lily, I just saw this article on my google alerts. If your readers are interested in seeing the video from the presentations and panel you mention above, here is the permalink: </p>
<p><a href="http://www.cimitblog.org/cimit_forum_blog/2009/12/innovation-life-sciences.html" rel="nofollow">http://www.cimitblog.org/cimit_forum_blog/2009/12/innovation-life-sciences.html</a></p>
<p>Let me know if you have any questions,</p>
<p>Mike<br />
CIMIT blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the boom in cancer nanotechnology? by Tweets that mention Why the boom in cancer nanotechnology? &#124; lilykim.com -- Topsy.com</title>
		<link>http://lilykim.com/2009/10/28/why-the-boom-in-cancer-nanotechnology/comment-page-1/#comment-260</link>
		<dc:creator>Tweets that mention Why the boom in cancer nanotechnology? &#124; lilykim.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=2688#comment-260</guid>
		<description>[...] This post was mentioned on Twitter by Luis Enrique, Lily Kim. Lily Kim said: Why the boom in cancer nanotechnology? http://bit.ly/hXeGN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Luis Enrique, Lily Kim. Lily Kim said: Why the boom in cancer nanotechnology? <a href="http://bit.ly/hXeGN" rel="nofollow">http://bit.ly/hXeGN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My entry to the Exquisite Corpse of Science by Tim Jones</title>
		<link>http://lilykim.com/2009/07/30/my-entry-to-the-exquisite-corpse-of-science/comment-page-1/#comment-94</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=2774#comment-94</guid>
		<description>Hey Lily, nice blog on &#039;the corpse&#039; !

I&#039;ve been sliding your drawing around with the others and it connects well (not everybody actually follows the instructions re the joining points).

Thanks for supporting this. Still early days, but I think it will be lot a fun browsing the finished product.

Cheers

Tim</description>
		<content:encoded><![CDATA[<p>Hey Lily, nice blog on &#8216;the corpse&#8217; !</p>
<p>I&#8217;ve been sliding your drawing around with the others and it connects well (not everybody actually follows the instructions re the joining points).</p>
<p>Thanks for supporting this. Still early days, but I think it will be lot a fun browsing the finished product.</p>
<p>Cheers</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent software ads target pharma by Lily</title>
		<link>http://lilykim.com/2009/06/30/recent-software-ads-target-pharma/comment-page-1/#comment-53</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=2054#comment-53</guid>
		<description>On their websites, both &lt;a href=&quot;http://www.oracle.com/industries/life_sciences/pharma.html&quot; rel=&quot;nofollow&quot;&gt;Oracle&lt;/a&gt; and &lt;a href=&quot;http://www.sas.com/industry/pharma/&quot; rel=&quot;nofollow&quot;&gt;SAS&lt;/a&gt; list similar offerings, including clinical trial and data management applications, software to manage sales/marketing, and software for operations/manufacturing planning.  Not clear what pharma uses the most.</description>
		<content:encoded><![CDATA[<p>On their websites, both <a href="http://www.oracle.com/industries/life_sciences/pharma.html" rel="nofollow">Oracle</a> and <a href="http://www.sas.com/industry/pharma/" rel="nofollow">SAS</a> list similar offerings, including clinical trial and data management applications, software to manage sales/marketing, and software for operations/manufacturing planning.  Not clear what pharma uses the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent software ads target pharma by Benjamin Day</title>
		<link>http://lilykim.com/2009/06/30/recent-software-ads-target-pharma/comment-page-1/#comment-52</link>
		<dc:creator>Benjamin Day</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://lilykim.com/?p=2054#comment-52</guid>
		<description>What&#039;s not totally clear is *what* these companies is using Oracle for and whether they&#039;re making further investments in Oracle technologies.  

-Ben</description>
		<content:encoded><![CDATA[<p>What&#8217;s not totally clear is *what* these companies is using Oracle for and whether they&#8217;re making further investments in Oracle technologies.  </p>
<p>-Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
